Contact us
About us
Landmark Property Management has been established in the Manchester/Lancashire area for over 17 years.
Call us today on 01616 810 001
Email: lettings@landmarkpm.co.uk
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Hall Drive, Alkrington |
Detached House | M24 1NE | 5 | £550,000 |
Park Avenue, Manchester |
Bungalow | M35 0DY | 3 | £475,000 |
Town Lane, Mobberley |
Bungalow | WA16 7PY | 3 | £465,000 |
St. Peters Avenue,, Rossendale |
Detached House | BB4 6NZ | 3 | £390,000 |
Northfield Road, Manchester |
Semi-Detached House | M40 3SY | 3 | £325,000 |
Parkfield Road North, Manchester |
Semi-Detached House | M40 3RG | 3 | £300,000 |
Hawthorn Road, Manchester |
Semi-Detached House | M40 3RH | 3 | £282,000 |
Horncastle Road, Manchester |
Semi-Detached House | M40 5QF | 3 | £269,950 |
Repton Avenue, Manchester |
Semi-Detached House | M40 3PN | 3 | £260,000 |
Gullane Close, Manchester |
Semi-Detached House | M40 3WD | 3 | £255,000 |
Caen Avenue, Manchester |
Semi-Detached House | M40 5RX | 3 | £235,000 |
Mough Lane, Chadderton |
Semi-Detached House | OL9 9PJ | 3 | £230,000 |
The Links, Manchester |
Cluster House | M40 3NT | 3 | £230,000 |
Fife Avenue, Chadderton, Oldham |
Cluster House | OL9 8AG | 3 | £225,000 |
Alexandra Mill, Oldham |
Apartment | OL3 6NA | 2 | £220,000 |
Mough Lane, Oldham |
Semi-Detached House | OL9 9PJ | 3 | £220,000 |
Chapelhill Drive, Manchester |
Town House | M9 8FJ | 3 | £220,000 |
Atherley Grove, Chadderton |
Semi-Detached House | OL9 8DD | 3 | £220,000 |
Poppy Close, Chadderton |
Semi-Detached House | OL9 9US | 2 | £210,000 |
Rushberry Avenue, Manchester |
Semi-Detached House | M40 0GL | 3 | £210,000 |
| Address | Hall Drive, Alkrington |
|---|---|
| Type | Detached House |
| Must be Seen | M24 1NE |
| Bedrooms | 5 |
| Price | £550,000 |
| Address | Park Avenue, Manchester |
|---|---|
| Type | Bungalow |
| Must be Seen | M35 0DY |
| Bedrooms | 3 |
| Price | £475,000 |
| Address | Town Lane, Mobberley |
|---|---|
| Type | Bungalow |
| Must be Seen | WA16 7PY |
| Bedrooms | 3 |
| Price | £465,000 |
| Address | St. Peters Avenue,, Rossendale |
|---|---|
| Type | Detached House |
| Must be Seen | BB4 6NZ |
| Bedrooms | 3 |
| Price | £390,000 |
| Address | Northfield Road, Manchester |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | M40 3SY |
| Bedrooms | 3 |
| Price | £325,000 |
| Address | Parkfield Road North, Manchester |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | M40 3RG |
| Bedrooms | 3 |
| Price | £300,000 |
| Address | Hawthorn Road, Manchester |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | M40 3RH |
| Bedrooms | 3 |
| Price | £282,000 |
| Address | Horncastle Road, Manchester |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | M40 5QF |
| Bedrooms | 3 |
| Price | £269,950 |
| Address | Repton Avenue, Manchester |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | M40 3PN |
| Bedrooms | 3 |
| Price | £260,000 |
| Address | Gullane Close, Manchester |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | M40 3WD |
| Bedrooms | 3 |
| Price | £255,000 |
| Address | Caen Avenue, Manchester |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | M40 5RX |
| Bedrooms | 3 |
| Price | £235,000 |
| Address | Mough Lane, Chadderton |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | OL9 9PJ |
| Bedrooms | 3 |
| Price | £230,000 |
| Address | The Links, Manchester |
|---|---|
| Type | Cluster |
| Must be Seen | M40 3NT |
| Bedrooms | 3 |
| Price | £230,000 |
| Address | Fife Avenue, Chadderton, Oldham |
|---|---|
| Type | Cluster |
| Must be Seen | OL9 8AG |
| Bedrooms | 3 |
| Price | £225,000 |
| Address | Alexandra Mill, Oldham |
|---|---|
| Type | Apartment |
| Must be Seen | OL3 6NA |
| Bedrooms | 2 |
| Price | £220,000 |
| Address | Mough Lane, Oldham |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | OL9 9PJ |
| Bedrooms | 3 |
| Price | £220,000 |
| Address | Chapelhill Drive, Manchester |
|---|---|
| Type | Townhouse |
| Must be Seen | M9 8FJ |
| Bedrooms | 3 |
| Price | £220,000 |
| Address | Atherley Grove, Chadderton |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | OL9 8DD |
| Bedrooms | 3 |
| Price | £220,000 |
| Address | Poppy Close, Chadderton |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | OL9 9US |
| Bedrooms | 2 |
| Price | £210,000 |
| Address | Rushberry Avenue, Manchester |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | M40 0GL |
| Bedrooms | 3 |
| Price | £210,000 |
Landmark Property Management has been established in the Manchester/Lancashire area for over 17 years.