Contact us
About us
Landmark Property Management has been established in the Manchester/Lancashire area for over 17 years.
Call us today on 01616 810 001
Email: lettings@landmarkpm.co.uk
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Hall Drive, Alkrington |
Detached House | M24 1NE | 5 | £550,000 |
Park Avenue, Manchester |
Bungalow | M35 0DY | 3 | £475,000 |
Town Lane, Mobberley |
Bungalow | WA16 7PY | 3 | £465,000 |
St. Peters Avenue,, Rossendale |
Detached House | BB4 6NZ | 3 | £385,000 |
Coulsden Drive, Manchester |
Bungalow | M9 6AP | 3 | £280,000 |
Repton Avenue, Manchester |
Semi-Detached House | M40 3PN | 3 | £260,000 |
Hart Road, Withington, Manchester |
Terraced House | M14 7LD | 3 | £250,000 |
Droylsden Road, Manchester |
Terraced House | M40 1NT | 3 | £240,000 |
Sprucewood, Oldham |
Semi-Detached House | OL9 9UA | 2 | £220,000 |
Broadway, Manchester |
End of Terrace House | M40 3LL | 3 | £215,000 |
Atherley Grove, Chadderton |
Semi-Detached House | OL9 8DD | 3 | £210,000 |
Sulby Street, Manchester |
Town House | M40 5HY | 3 | £200,000 |
St Marys Road, Manchester |
Semi-Detached House | M40 0AY | 3 | £200,000 |
Marfield Avenue, Chadderton |
Bungalow | OL9 8PN | 2 | £200,000 |
Kirby Avenue, Oldham |
Detached House | OL9 9PF | 3 | £200,000 |
Cambrai Crescent, Manchester |
Semi-Detached House | M30 8HW | 3 | £200,000 |
Stonefield Drive, Manchester |
Town House | M8 8YH | 3 | £190,000 |
Kenyon Lane, Manchester |
Semi-Detached House | M40 9DH | 3 | £180,000 |
Charlestown Road, Manchester |
Semi-Detached House | M9 7BB | 3 | £175,000 |
Oldham Road, Manchester |
Terraced House | M35 0JD | 3 | £170,000 |
| Address | Hall Drive, Alkrington |
|---|---|
| Type | Detached House |
| Must be Seen | M24 1NE |
| Bedrooms | 5 |
| Price | £550,000 |
| Address | Park Avenue, Manchester |
|---|---|
| Type | Bungalow |
| Must be Seen | M35 0DY |
| Bedrooms | 3 |
| Price | £475,000 |
| Address | Town Lane, Mobberley |
|---|---|
| Type | Bungalow |
| Must be Seen | WA16 7PY |
| Bedrooms | 3 |
| Price | £465,000 |
| Address | St. Peters Avenue,, Rossendale |
|---|---|
| Type | Detached House |
| Must be Seen | BB4 6NZ |
| Bedrooms | 3 |
| Price | £385,000 |
| Address | Coulsden Drive, Manchester |
|---|---|
| Type | Bungalow |
| Must be Seen | M9 6AP |
| Bedrooms | 3 |
| Price | £280,000 |
| Address | Repton Avenue, Manchester |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | M40 3PN |
| Bedrooms | 3 |
| Price | £260,000 |
| Address | Hart Road, Withington, Manchester |
|---|---|
| Type | Terraced House |
| Must be Seen | M14 7LD |
| Bedrooms | 3 |
| Price | £250,000 |
| Address | Droylsden Road, Manchester |
|---|---|
| Type | Terraced House |
| Must be Seen | M40 1NT |
| Bedrooms | 3 |
| Price | £240,000 |
| Address | Sprucewood, Oldham |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | OL9 9UA |
| Bedrooms | 2 |
| Price | £220,000 |
| Address | Broadway, Manchester |
|---|---|
| Type | End of Terrace House |
| Must be Seen | M40 3LL |
| Bedrooms | 3 |
| Price | £215,000 |
| Address | Atherley Grove, Chadderton |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | OL9 8DD |
| Bedrooms | 3 |
| Price | £210,000 |
| Address | Sulby Street, Manchester |
|---|---|
| Type | Town House |
| Must be Seen | M40 5HY |
| Bedrooms | 3 |
| Price | £200,000 |
| Address | St Marys Road, Manchester |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | M40 0AY |
| Bedrooms | 3 |
| Price | £200,000 |
| Address | Marfield Avenue, Chadderton |
|---|---|
| Type | Bungalow |
| Must be Seen | OL9 8PN |
| Bedrooms | 2 |
| Price | £200,000 |
| Address | Kirby Avenue, Oldham |
|---|---|
| Type | Detached House |
| Must be Seen | OL9 9PF |
| Bedrooms | 3 |
| Price | £200,000 |
| Address | Cambrai Crescent, Manchester |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | M30 8HW |
| Bedrooms | 3 |
| Price | £200,000 |
| Address | Stonefield Drive, Manchester |
|---|---|
| Type | Town House |
| Must be Seen | M8 8YH |
| Bedrooms | 3 |
| Price | £190,000 |
| Address | Kenyon Lane, Manchester |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | M40 9DH |
| Bedrooms | 3 |
| Price | £180,000 |
| Address | Charlestown Road, Manchester |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | M9 7BB |
| Bedrooms | 3 |
| Price | £175,000 |
| Address | Oldham Road, Manchester |
|---|---|
| Type | Terraced House |
| Must be Seen | M35 0JD |
| Bedrooms | 3 |
| Price | £170,000 |
Landmark Property Management has been established in the Manchester/Lancashire area for over 17 years.