Contact us
About us
Landmark Property Management has been established in the Manchester/Lancashire area for over 17 years.
Call us today on 01616 810 001
Email: lettings@landmarkpm.co.uk
| Address | Old Road, Mottram, Hyde |
|---|---|
| Type | Detached House |
| Must be Seen | SK14 6LW |
| Bedrooms | 2 |
| Price | £1,450 pcm tenancy information |
| Address | Redwood, Firwood Park, Oldham |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | OL9 9TG |
| Bedrooms | 3 |
| Price | £1,250 pcm tenancy information |
| Address | Sandringham Road, Bredbury, Stockport |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SK6 2EJ |
| Bedrooms | 3 |
| Price | £1,250 pcm tenancy information |
| Address | Emily Close, Failsworth |
|---|---|
| Type | Terraced House |
| Must be Seen | M35 9ET |
| Bedrooms | 2 |
| Price | £1,200 pcm tenancy information |
| Address | Marleyer Close, Manchester |
|---|---|
| Type | Terraced House |
| Must be Seen | M40 0AB |
| Bedrooms | 3 |
| Price | £1,200 pcm tenancy information |
| Address | Argyle Crescent, Heywood |
|---|---|
| Type | Terraced House |
| Must be Seen | OL10 3DJ |
| Bedrooms | 3 |
| Price | £1,200 pcm tenancy information |
| Address | Oldham Road, Manchester |
|---|---|
| Type | Terraced House |
| Must be Seen | M35 0JD |
| Bedrooms | 3 |
| Price | £1,150 pcm tenancy information |
| Address | Marleyer Close, Manchester |
|---|---|
| Type | Mews House |
| Must be Seen | M40 0AB |
| Bedrooms | 3 |
| Price | £1,150 pcm tenancy information |
| Address | Kirby Avenue, Chadderton, Oldham |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | OL9 9PF |
| Bedrooms | 3 |
| Price | £1,150 pcm tenancy information |
| Address | Keston Avenue, Blackley, Manchester |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | M9 7AQ |
| Bedrooms | 3 |
| Price | £1,100 pcm tenancy information |
| Address | Oldham Road, Manchester |
|---|---|
| Type | Terraced House |
| Must be Seen | M35 0AY |
| Bedrooms | 3 |
| Price | £1,100 pcm tenancy information |
| Address | Crowden Rd, Manchester |
|---|---|
| Type | End of Terrace House |
| Must be Seen | M40 5RW |
| Bedrooms | 2 |
| Price | £1,100 pcm tenancy information |
| Address | Farm Street, Oldham |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | M35 0JS |
| Bedrooms | 2 |
| Price | £1,100 pcm tenancy information |
| Address | Broadway, Chadderton |
|---|---|
| Type | Bungalow |
| Must be Seen | OL9 0AA |
| Bedrooms | 3 |
| Price | £1,000 pcm tenancy information |
| Address | Higher Bents Lane, Bredbury |
|---|---|
| Type | Terraced House |
| Must be Seen | SK6 1EE |
| Bedrooms | 2 |
| Price | £900 pcm tenancy information |
| Address | Three Counties Road, Mossley |
|---|---|
| Type | Apartment |
| Must be Seen | OL5 9GA |
| Bedrooms | 2 |
| Price | £900 pcm tenancy information |
| Address | Long Street, Manchester |
|---|---|
| Type | Apartment |
| Must be Seen | M24 6UN |
| Bedrooms | 1 |
| Price | £800 pcm tenancy information |
| Address | High Street, Lees, Oldham |
|---|---|
| Type | Apartment |
| Must be Seen | OL4 5DJ |
| Bedrooms | 2 |
| Price | £795 pcm tenancy information |
Landmark Property Management has been established in the Manchester/Lancashire area for over 17 years.